Counter-clockwise from top left:
Chenab River, Lahore Fort, Nankana Sahib, Faisalabad,
Noor Mahal - Bahawalpur,
Masjid Wazir Khan - Lahore.
Punjab panjab, "five waters", also spelled Panjab, is the most populous province of Pakistan, with approximately 55.06% of the country's total population. Forming most of the Punjab region, the province is bordered by Kashmir (Azad Kashmir, Pakistan and Jammu and Kashmir, India) to the north-east, the Indian states of Punjab and Rajasthan to the east, the Pakistani province of Sindh to the south, the province of Balochistan to the southwest, the province of Khyber Pakhtunkhwa to the west, and the Islamabad Capital Territory to the north. The Punjab is home to the Punjabis and various other groups. The main languages are Punjabi and Saraiki and the dialects of Mewati and Potowari. The name Punjab derives from the Persian words Panj (پنج) (Five), and Āb (آب) (Water), i.e. (the) Five Waters - referring to five tributaries of the Indus River which flow through the Punjab region: these being Jhelum, Chenab, Ravi, Beas and Sutlej.
Punjab is the most developed, most populous, and most prosperous province of Pakistan.Lahore
has traditionally been the capital of Punjab for a thousand years; it
is Punjab's main cultural, historical, administrative and economic
center.Historically, the Punjab region has been the gateway to the Indian subcontinent for people from Greece, Central Asia, Iran and Afghanistan and Vice-versa.Due to its strategic location, it has been part of various empires and civilizations throughout history, including the Indus Valley Civilization, Vedic civilization, Mauryans, Kushans, Scythians, Guptas, Greeks, Persians, Arabs, Turks, Mongols, Timurids, Mughals, Afghans, Sikhs and the British.
In the Rigveda, the sacred text of Vedism, the Punjab region is associated with the ancient Sapta Sindhu, the Land of Seven Rivers, whilst the later Greeks referred to Punjab as Pentapotamia, an inland delta of five converging rivers.The British used to call Punjab "Our Prussia''.
Sr. | District | Headquarters | Area (km²) | Population (1998) | Density (people/km²) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attock | Attock | 6,858 | 1,274,935 | 186 | |||||||||||
2 | Bahawalnagar | Bahawalnagar | 8,878 | 2,061,447 | 232 | |||||||||||
3 | Bahawalpur | Bahawalpur | 24,830 | 2,433,091 | 98 | |||||||||||
4 | Bhakkar | Bhakkar | 8,153 | 1,051,456 | 129 | |||||||||||
5 | Chakwal | Chakwal | 6,524 | 1,083,725 | 166 | |||||||||||
6 | Chiniot | Chiniot | 965,124 | |||||||||||||
7 | Dera Ghazi Khan | Dera Ghazi Khan | 11,922 | 2043,118 | 138 | |||||||||||
8 | Faisalabad | Faisalabad | 5,856 | 5,429,547 | 927 | |||||||||||
9 | Gujranwala | Gujranwala | 3,622 | 3,400,940 | 939 | |||||||||||
10 | Gujrat | Gujrat | 3,192 | 2,048,008 | 642 | |||||||||||
11 | Hafizabad | Hafizabad | 2,367 | 832,980 | 352 | |||||||||||
12 | Jhang | Jhang | 8,809 | 2,834,545 | 322 | |||||||||||
13 | Jhelum | Jhelum | 3,587 | 936,957 | 261 | |||||||||||
14 | Kasur | Kasur | 3,995 | 2,375,875 | 595 | |||||||||||
15 | Khanewal | Khanewal | 4,349 | 2,068,490 | 476 | |||||||||||
16 | Khushab | Khushab | 6,511 | 905,711 | 139 | |||||||||||
17 | Lahore | Lahore | 1,772 | 6,318,745 | 3,566 | |||||||||||
18 | Layyah | Layyah | 6,291 | 1,120,951 | 178 | |||||||||||
19 | Lodhran | Lodhran | 2,778 | 1,171,800 | 422 | |||||||||||
20 | Mandi Bahauddin | Mandi Bahauddin | 2,673 | 1,160,552 | 434 | |||||||||||
21 | Mianwali | Mianwali | 5,840 | 1,056,620 | 181 | |||||||||||
22 | Multan | Multan | 3,720 | 3,116,851 | 838 | |||||||||||
23 | Muzaffargarh | Muzaffargarh | 8,249 | 2,635,903 | 320 | |||||||||||
24 | Narowal | Narowal | 2,337 | 1,265,097 | 541 | |||||||||||
25 | Nankana Sahib | Nankana Sahib | 2,960 | 1,410,000 | ||||||||||||
26 | Okara | Okara | 4,377 | 2,232,992 | 510 | |||||||||||
27 | Pakpattan | Pakpattan | 2,724 | 1,286,680 | 472 | |||||||||||
28 | Rahim Yar Khan | Rahim Yar Khan | 11,880 | 3,141,053 | 264 | |||||||||||
29 | Rajanpur | Rajanpur | 12,319 | 1,103,618 | 90 | |||||||||||
30 | Rawalpindi | Rawalpindi | 5,286 | 3,363,911 | 636 | |||||||||||
31 | Sahiwal | Sahiwal | 3,201 | 1,843,194 | 576 | |||||||||||
32 | Sargodha | Sargodha | 5,854 | 2,665,979 | 455 | |||||||||||
33 | Sheikhupura | Sheikhupura | 5,960 | 3,321,029 | 557 | |||||||||||
34 | Sialkot | Sialkot | 3,016 | 2,723,481 | 903 | |||||||||||
35 | Toba Tek Singh | Toba Tek Singh | 3,252 | 1,621,593 | 499 | |||||||||||
36 | Vehari | Vehari | 4,364 | 2,090,416 | 479 |
Major cities
List of major cities in Punjab | ||||
---|---|---|---|---|
Rank | City | District | Population | Lahore Faisalabad Rawalpindi |
1 | Lahore | Lahore | 10,500,000 | |
2 | Faisalabad | Faisalabad | 5,280,000 | |
3 | Rawalpindi | Rawalpindi | 3,391,656 | |
4 | Multan | Multan | 2,606,481 | |
5 | Gujranwala | Gujranwala | 2,569,090 | |
6 | Sargodha | Sargodha | 600,501 | |
7 | Bahawalpur | Bahawalpur | 543,929 | |
8 | Sialkot | Sialkot | 510,863 | |
9 | Sheikhupura | Sheikhupura | 426,980 | |
10 | Jhang | Jhang | 372,645 | |
11 | Gujrat | Gujrat | 530,645 | |
12 | D.G.Khan | D.G.Khan | 630,645 | |
Source: World Gazetteer 2010 | ||||
This is a list of each city's urban populations and does not indicate total district populations |
No comments:
Post a Comment